雅思單字:圖表與趨勢(小作文)
雅思學術類寫作 Task 1 要求你用至少 150 詞描述圖表、表格或流程圖。考官關注兩點:是否概括了主要趨勢,以及描述變化和比較的語言是否準確。本詞組專為這項任務設計,口語中描述事物變化時也同樣適用。
先掌握表示變化的動詞。上升:increase、rise、grow、double;下降:decrease、fall、decline、drop;上下波動:fluctuate。曲線可能達到 peak,在 plateau 處趨於平穩,或保持 stable、steady;stabilise 描述變化停止的時刻。很多詞也可作名詞,便於變換句式:"Sales rose sharply" 或 "There was a sharp rise in sales."
接著學習描述變化幅度和速度的詞。幅度:slight、moderate、considerable、significant、dramatic,以及副詞 slightly、significantly、dramatically。速度:gradual、gradually、steady、rapid、rapidly、sharp、sharply。一個動詞搭配一個副詞,就能得到 increased gradually、fell dramatically 這樣精確自然的表達。
本詞組其餘部分是比較和數據表達。proportion、percentage、figure、total、majority、average 描述數量;approximately 和 roughly 用於約數;respectively 按順序把多個對象與多個數據對應起來。比較時用 compare、comparison、contrast、whereas:"Car use doubled, whereas bus use fell slightly." 最後,overall 是概述句的經典信號詞,estimate、predict、forecast 則用於描述預測未來的圖表。
每天用卡片練習幾分鐘:今天的詞明天隔夜複習,之後間隔逐漸拉長。每次學完,找一張簡單的圖表(新聞網站或教材上都可以),用四句話描述它,並使用本詞組至少六個單字。
| 單字 | 音標 | 詞性 | 英文釋義 | 中文 | 等級 |
|---|---|---|---|---|---|
| increase | /ɪnˈkriːs/ | v. | to make or become something larger in size or amount | v. 增加;提高;n. 增加;增長 | A2 |
| decrease | /dɪˈkriːs/ | v. | to reduce the size, amount, or number of something | v. 減少;降低;n. 減少;減少量 | B1 |
| rise | /raɪz/ | v. | to move from a lower position to a higher one | v. 上升;增加;上漲;v. 起身;站起來 | A2 |
| fall | /fɔːl/ | v. | dropping from a standing position to the ground | v. 落下;跌倒;下降;n. 跌落;下降 | A1 |
| decline | /dɪˈklaɪn/ | v. | to not accept an invitation or offer; refuse | v. 下降;衰退;n. 下降;衰退 | B2 |
| drop | /drɒp/ | v. | to let something fall from your hand | v. 落下;使掉落;下降;n. 滴;少量液體 | A2 |
| grow | /ɡrəʊ/ | v. | to develop and become bigger or taller over time | v. 生長;增長;發展;v. 種植 | A1 |
| reduction | /rɪˈdʌkʃən/ | n. | making something smaller; reducing something | n. 減少;降低;縮小 | B2 |
| fluctuate | /ˈflʌktʃueɪt/ | v. | Rise and fall irregularly in level, amount, or value | v. 波動;漲落 | C1 |
| fluctuation | /ˌflʌktʃuˈeɪʃən/ | n. | A change in level or amount, especially up and down | n. 波動;起伏 | C1 |
| peak | /piːk/ | n. | the time or place when something or someone is best, greatest, highest | n. 頂峰;山峰;最高點;v. 達到最高點 | B2 |
| plateau | /ˈplætəʊ/ | n. | A large area of flat land higher than surrounding land | n. 高原;n. 平臺期;穩定水平 | C1 |
| stable | /ˈsteɪbəl/ | adj. | in a good situation or condition; not likely to change | adj. 穩定的;穩固的;n. 馬廄 | B2 |
| steady | /ˈstedi/ | adj. | firmly fixed, supported, or balanced; not shaking, rocking, or likely to fall over | adj. 穩定的;持續平穩的;adj. 穩固的;沉著的 | B2 |
| stabilise | /'steibilaiz/ | v. | v support or hold steady and make steadfast, with or as if with a brace; v become stable or more stable | vt.vi. (使)穩定, (使)安定, (使)堅固;v. 裝穩定器 | L3 |
| gradual | /ˈɡrædʒuəl/ | adj. | Happening slowly through small changes over time | adj. 逐漸的;漸進的;adj. 坡度平緩的 | B2 |
| gradually | /ˈɡrædʒuəli/ | adv. | occurring in a slow manner over a period of time | adv. 逐漸地;逐步地 | B1 |
| sharp | /ʃɑːp/ | adj. | having a thin edge or point that is able to cut | adj. 鋒利的;尖的;adj. 急劇的;顯著的 | B1 |
| sharply | /'ʃɑ:pli/ | adv. | in a well delineated manner; changing suddenly in direction and degree | adv. 銳利地, 嚴厲地, 厲害地 | L2 |
| significant | /sɪɡˈnɪfɪkənt/ | adj. | large enough to be noticed or have an effect; important | adj. 重大的;顯著的;adj. 意味深長的 | B2 |
| significantly | adv. | in a way that is important or noticeable | adv. 值得注目地;意味深長地 | L1 | |
| slight | /slaɪt/ | adj. | very small in degree or amount | adj. 輕微的;少量的;adj. 纖瘦的 | B2 |
| slightly | /ˈslaɪtli/ | adv. | concerning a small quantity or degree | adv. 稍微;略微 | B1 |
| dramatic | /drə'mætik/ | adj. | sudden and extreme | adj. 戲劇性的, 生動的 | L1 |
| dramatically | /drə'mætikli/ | adv. | in a sudden or extreme manner | adv. 戲劇地, 引人注目地, 突然地 | L2 |
| considerable | /kənˈsɪdərəbl/ | adj. | large in size, amount, or effect | adj. 相當大的;相當多的 | B2 |
| rapid | /ˈræpɪd/ | adj. | happening very quickly | adj. 迅速的;快速的;n. 急流;險灘 | B2 |
| rapidly | /ˈræpɪdli/ | adv. | with great speed | adv. 迅速地;快速地 | B2 |
| moderate | /ˈmɒdərət/ | adj. | average in size or amount | adj. 適度的;中等的;adj. 溫和的;不極端的 | B2 |
| proportion | /prəˈpɔːʃən/ | n. | an amount that is a part of a whole thing | n. 比例;部分;n. 比例關係;相稱 | B2 |
| percentage | /pəˈsentɪdʒ/ | n. | part of a whole divided into hundredths | n. 百分比;百分率 | B1 |
| figure | /ˈfɪɡə/ | n. | to understand after thinking; work out | n. 數字;數值;n. 人物;人影;身形 | B1 |
| trend | /trend/ | n. | general direction of developing, proceeding | n. 趨勢;潮流;v. 成為熱門話題 | B1 |
| total | /ˈtəʊtəl/ | adj. | whole number or amount of something | adj. 總的;完全的;n. 總數;總額 | A2 |
| majority | /məˈdʒɒrəti/ | n. | amount that is more than half of a group | n. 大多數;過半數;n. 超出對方的票數 | B2 |
| average | /ˈævərɪdʒ/ | adj. | typical or normal; usual; ordinary | adj. 平均的;普通的;n. 平均數;平均水平 | B1 |
| approximately | /əˈprɒksɪmətli/ | adv. | around; nearly; almost; about (a number) | adv. 大約;近似地 | B1 |
| roughly | /ˈrʌfli/ | adv. | in an inexact or imprecise manner | adv. 大約;粗略地;adv. 粗暴地;粗糙地 | B1 |
| respectively | /ri'spektivli/ | adv. | in the order people or things were mentioned | adv. 各自地, 獨自地, 個別地, 分別地 | L2 |
| compare | /kəmˈpeə/ | v. | to consider how similar and different things are | v. 比較;對比;v. 把……比作 | A2 |
| comparison | /kəmˈpærɪsən/ | n. | looking for differences and similarities in two or more things | n. 比較;對照 | B1 |
| contrast | /kən'træst/ | n. | to compare; to show clear, obvious differences | n. 差別, 對比, 對照物;v. 使對比 | L1 |
| whereas | /hwєər'æz/ | conj. | taking into consideration the fact that | conj. 然而, 鑑於 | L2 |
| overall | /ˌəʊvərˈɔːl/ | adj. | viewed as a whole; in general, not as details | adj. 總體的;全部的;adv. 總體上;總的來說 | B2 |
| double | /ˈdʌbəl/ | adj. | two times the amount or degree; twice | adj. 兩倍的;雙份的;v. 加倍;使翻倍 | A2 |
| triple | /ˈtrɪpəl/ | adj. | Three times as much, or consisting of three parts | adj. 三倍的;三部分的;v. 增至三倍;使成三倍 | B2 |
| estimate | /ˈestɪmeɪt/ | v. | guess or calculation of cost, size, or value | v. 估計;估算;n. 估計;估價 | B2 |
| predict | /prɪˈdɪkt/ | v. | to guess or estimate what will or might happen | v. 預測;預言 | B1 |
| forecast | /ˈfɔːkɑːst/ | n. | a prediction of some future thing (e.g., the weather) | n. 預測;預報;v. 預測;預報 | B2 |
其他話題
資料來源與致謝
- 詞目和英文釋義: New General Service List 1.2 & New Academic Word List 1.2 — Browne, C., Culligan, B. & Phillips, J., CC BY-SA 4.0
- 音標、CEFR 等級、例句和中文釋義: Word Atlas — Word Atlas contributors — CC BY 4.0. 修改說明:選取部分欄位,釋義精簡,中文轉換為繁體。
- 補充音標和中文翻譯: ECDICT (MIT)
- 複習排程: ts-fsrs (MIT)
- 話題分組和所有頁面文字均為本站原創。