雅思單字:科技
雅思的科技題很少考機器如何運作,而是考科技如何改變人和社會:social media 讓人更親近還是更孤立?automation 會不會消滅工作?artificial intelligence 應當如何監管?口語 Part 1 則可能只是問你最常用哪種 device,或每天都會訪問哪個 website。
本詞組為這些討論提供精確用詞。先掌握 hardware 與 software 的基本對比,再加上 application、platform、network、wireless。談數據與隱私時,data、database、privacy、security、hacker 能幫你回答"企業是否收集了過多個人信息"這一高頻問題。描述進步時,用 innovation、invention、breakthrough:invention 是新發明的東西,innovation 是新的做事方式,breakthrough 是突然取得的重大突破。
工作的未來是另一個常見主題。automation、robot、algorithm 可以解釋機器如何接管重複性工作,動詞 automate 則用於"Many factories have automated their production lines."這樣的句子。virtual 和 digital 適用於教育和購物話題:virtual classrooms、digital payments、online services。
注意拼寫和文體。英式英語中電視節目或學習項目寫作 programme,而計算機程序無論英式美式都寫 program。寫作中避免"AI stuff""apps and things"之類的隨意說法,應選用準確的名詞。
每天用卡片學習幾分鐘:今天的新詞明天隔夜複習,然後間隔逐漸拉長。想把詞彙變成主動輸出,可以選一道題,如"Do the advantages of the internet outweigh the disadvantages?",用本詞組至少六個單字列出答題提綱。
| 單字 | 音標 | 詞性 | 英文釋義 | 中文 | 等級 |
|---|---|---|---|---|---|
| technology | /tekˈnɒlədʒi/ | n. | use or knowledge of science in industry, engineering, etc. | n. 技術;科技 | A2 |
| digital | /ˈdɪdʒɪtəl/ | adj. | using electronic signals or computers | adj. 數字技術的;數碼的 | A2 |
| internet | /ˈɪntənet/ | n. | The worldwide network connecting computers and other devices | n. 互聯網;因特網 | A1 |
| online | /ˌɒnˈlaɪn/ | adj. | connected to the internet | adj. 網上的;聯網的;adv. 在網上;聯網地 | A2 |
| device | /dɪˈvaɪs/ | n. | object, machine, or equipment for a specific use | n. 裝置;設備;n. 手法;策略 | B1 |
| software | /ˈsɒftweə/ | n. | market for software is expected to expand | n. 軟件 | A2 |
| hardware | /ˈhɑːdweə/ | n. | the physical parts of a computer or electronic system | n. 計算機硬件;n. 五金器具 | B2 |
| computer | /kəmˈpjuːtə/ | n. | a machine for storing information and accessing the internet | n. 計算機;電腦 | A1 |
| smartphone | /ˈsmɑːtfəʊn/ | n. | A mobile phone with internet access and computer-like functions | n. 智能手機 | A2 |
| application | /ˌæplɪˈkeɪʃən/ | n. | formal request for a job, building permission, etc. | n. 申請;申請書;n. 應用;運用 | B1 |
| data | /ˈdeɪtə/ | n. | facts or information used to calculate or analyze | n. 數據;資料 | B2 |
| database | /ˈdeɪtəbeɪs/ | n. | information stored in a computer in an organized way | n. 數據庫;資料庫 | B2 |
| network | /ˈnetwɜːk/ | n. | system of connections | n. 網絡;關係網;n. 廣播網;電視網 | B1 |
| wireless | /'waiəlis/ | n. | transmission by radio waves; having no wires | n. 無線電;adj. 無線的, 無線電的 | L2 |
| innovation | /ˌɪnəˈveɪʃən/ | n. | new invention or idea that is created | n. 創新;革新;n. 新方法;新事物 | B2 |
| invention | /ɪnˈvenʃən/ | n. | something new that someone has designed or created | n. 發明物;n. 發明;創造 | B1 |
| automation | /.ɒ:tə'meiʃən/ | n. | the act of implementing the control of equipment with advanced technology; the condition of being automatically operated or controlled | n. 自動化, 自動操作 | L3 |
| robot | /ˈrəʊbɒt/ | n. | a mechanical creature that acts like a human | n. 機器人;自動機械 | A2 |
| artificial | /ˌɑːtɪˈfɪʃəl/ | adj. | not made by people; not created by nature | adj. 人造的;仿造的;adj. 不自然的;做作的 | B2 |
| intelligence | /ɪnˈtelɪdʒəns/ | n. | ability to learn, think about, and understand things | n. 智力;理解力;n. 情報;情報工作 | B2 |
| algorithm | /'ælgəriðm/ | n. | a step-by-step problem-solving feature | n. 算法 | L3 |
| virtual | /ˈvɜːtʃuəl/ | adj. | Created by computers or experienced through an online connection | adj. 虛擬的;通過網絡進行的;adj. 事實上的;幾乎完全的 | B2 |
| cyber | /'saibə/ | adj. | adj. 網絡的, 計算機的 | L3 | |
| privacy | /ˈprɪvəsi/ | n. | Freedom from unwanted access to personal information or private life | n. 隱私;隱私權;n. 獨處;不受打擾的狀態 | B2 |
| security | /sɪˈkjʊərəti/ | n. | things done to protect people, buildings, a country, etc., from harm | n. 安全;安全保障;n. 安保人員;保安工作 | B1 |
| hacker | /'hækə/ | someone who plays golf poorly; a programmer who breaks into computer systems in order to steal or change or destroy information as a form of cyber-terrorism | L3 | ||
| download | /ˌdaʊnˈləʊd/ | v. | to copy data from the internet onto your device | v. 下載;n. 下載;下載的文件 | A2 |
| upload | /ˌʌpˈləʊd/ | v. | to transfer files from a device to an online system | v. 上傳;n. 上傳;上傳的文件 | B1 |
| website | /ˈwebsaɪt/ | n. | a set of internet pages that give information about a particular person or organization | n. 網站 | A1 |
| social | /ˈsəʊʃəl/ | adj. | involving activities among people especially free time activities | adj. 社會的;adj. 社交的;交際的 | A2 |
| media | /ˈmiːdiə/ | n. | means of communication (tv, newspapers, internet) | n. 大眾傳播媒介;媒體 | B2 |
| platform | /ˈplætfɔːm/ | n. | a raised area for people to stand on | n. 站臺;月臺;n. 講臺;高臺 | A2 |
| gadget | /ˈɡædʒɪt/ | n. | A small device designed to perform a particular useful task | n. 小器具;小裝置 | B2 |
| electronic | /ɪˌlekˈtrɒnɪk/ | adj. | operating by use of electricity; digital | adj. 電子的;電子設備的;adj. 電子形式的;數字化的 | B1 |
| engineer | /ˌendʒɪˈnɪə/ | n. | professional who designs and builds machines, roads, and other complicated structures | n. 工程師;v. 設計製造;策劃促成 | A2 |
| engineering | /ˌendʒɪˈnɪərɪŋ/ | n. | using science to design and build machines, structures, or systems | n. 工程學;工程技術 | B1 |
| programme | /ˈprəʊɡræm/ | n. | an organised set of activities with a particular purpose | n. 計劃;方案;課程;n. 電視或廣播節目 | A2 |
| program | /ˈprəʊɡræm/ | n. | planned set of actions; a schematic system | n. 計算機程序;v. 編寫程序;設定運行 | A2 |
| technical | /ˈteknɪkəl/ | adj. | of practical use of machines or science in industry | adj. 技術的;工藝的;adj. 專業的;專門的 | B1 |
| breakthrough | /ˈbreɪkθruː/ | n. | An important discovery or advance that overcomes a difficult problem | n. 重大突破;重大進展 | B2 |
| laboratory | /ləˈbɒrətri/ | n. | a place for doing research and experiments | n. 實驗室;研究室 | B1 |
| satellite | /ˈsætəlaɪt/ | n. | A device orbiting Earth or another body, collecting or transmitting information | n. 人造衛星;n. 天然衛星 | B2 |
| machine | /məˈʃiːn/ | n. | piece of equipment used to do work | n. 機器;機械裝置;v. 用機器加工 | A1 |
| automate | /'ɔ:təmeit/ | v. | v make automatic or control or operate automatically | vt.vi. (使)自動化 | L3 |
| update | /ˌʌpˈdeɪt/ | v. | to change something by adding the most recent information | v. 更新;使掌握最新情況;n. 最新消息;更新 | B1 |
| storage | /ˈstɔːrɪdʒ/ | n. | a safe place to keep something until it is needed | n. 儲存;存放;n. 數據存儲;存儲空間 | B2 |
| screen | /skriːn/ | n. | flat surface on a computer, or tv that shows images | n. 屏幕;銀幕;v. 篩查;審查 | A2 |
| interface | /ˈɪntəfeɪs/ | n. | a shared boundary between two persons or systems through which information is communicated. | n. 界面;接口;n. 交界面;接觸點 | B2 |
| user | /ˈjuːzə/ | n. | person that uses a service or thing (e.g., a website) | n. 使用者;用戶 | A2 |
其他話題
資料來源與致謝
- 詞目和英文釋義: New General Service List 1.2 & New Academic Word List 1.2 — Browne, C., Culligan, B. & Phillips, J., CC BY-SA 4.0
- 音標、CEFR 等級、例句和中文釋義: Word Atlas — Word Atlas contributors — CC BY 4.0. 修改說明:選取部分欄位,釋義精簡,中文轉換為繁體。
- 補充音標和中文翻譯: ECDICT (MIT)
- 複習排程: ts-fsrs (MIT)
- 話題分組和所有頁面文字均為本站原創。