雅思單字:科學與研究
科學詞彙在整個雅思考試中都很有用。閱讀文章常選自科普雜誌,寫作 Task 2 可能問政府是否應資助太空探索或醫學研究,口語 Part 3 也可能問為什麼有些年輕人迴避理科。即使你不是科學工作者,也需要清楚表達"知識是如何建立的"。
本詞組聚焦科學方法的語言。記住 hypothesis(待檢驗的假設)、theory(有充分依據的理論)、experiment、observation、sample、method、analysis、conclusion。注意詞形:analyse 是動詞的英式拼寫,analysis 是名詞;observe 是動詞,observation 是名詞;science、scientist、scientific 是一個會經常用到的詞族。
接下來是學科與基本構成:physics、chemistry、biology,以及更小尺度的 atom、molecule、cell、gene、organism。genetic 和 evolution 適用於現代醫學和自然界相關話題。太空方面有 space、universe、planet、astronaut、telescope,可用於"太空探索是否值得花錢"這一常見作文題。
評價研究質量的詞能幫你判斷觀點:accurate、measure、discovery,以及 phenomenon(複數 phenomena)。"Accurate measurements are essential if an experiment is to support a hypothesis."這樣的句子體現了學術上的精確。在閱讀中,這些詞常提示文章結構,快速識別它們能節省時間。
閱讀中的科學文章常使用謹慎的表達,留意 the results suggest、the evidence indicates 這類說法。在自己的寫作中採用這種審慎文風,而不是斷言某事總是如此,會讓論證更具學術性,也更可信。
每天用卡片進行簡短學習:新詞明天隔夜複習,調度器隨後逐步拉開間隔。每次學完,用幾句話說明你會如何檢驗一個簡單的說法,比如"Plants grow faster with music",用上 hypothesis、sample、method、conclusion 等詞。
| 單字 | 音標 | 詞性 | 英文釋義 | 中文 | 等級 |
|---|---|---|---|---|---|
| science | /ˈsaɪəns/ | n. | knowledge of the physical world based on facts | n. 科學;自然科學;n. 科學學科 | A1 |
| scientific | /ˌsaɪənˈtɪfɪk/ | adj. | related to science | adj. 科學的;符合科學方法的 | B1 |
| scientist | /ˈsaɪəntɪst/ | n. | a person who is trained to gain knowledge by making predictions, testing them, and developing theories | n. 科學家 | A2 |
| experiment | /ɪkˈsperɪmənt/ | n. | test performed to assess new ideas or theories | n. 實驗;試驗;v. 做實驗;嘗試 | B1 |
| hypothesis | /haɪˈpɒθəsɪs/ | n. | idea that leads to further study or discussion | n. 假說;假設 | C1 |
| theory | /ˈθɪəri/ | n. | idea or set of ideas that try to explain facts or events | n. 理論;學說;n. 推測;看法 | B2 |
| analysis | /əˈnæləsɪs/ | n. | careful study to better understand something | n. 分析;解析 | B2 |
| analyse | /ˈænəlaɪz/ | v. | to examine something carefully to understand its parts or causes | v. 分析;細察 | B2 |
| observe | /əbˈzɜːv/ | v. | to watch carefully; to make a comment | v. 觀察;注意到;v. 遵守;奉行 | B2 |
| observation | /ˌɒbzəˈveɪʃən/ | n. | careful watching and listening; remark or comment on something you have noticed | n. 觀察;監測;n. 觀察所得;評論 | B2 |
| sample | /ˈsɑːmpəl/ | n. | to try something to see if you like it (e.g., food) | n. 樣品;樣本;v. 取樣;試嘗;體驗 | B2 |
| method | /ˈmeθəd/ | n. | organized and planned way of doing something | n. 方法;辦法;n. 條理;系統性 | A2 |
| discovery | /dɪˈskʌvəri/ | n. | learning something for the first time | n. 發現;被發現的事物 | B1 |
| chemical | /ˈkemɪkəl/ | n. | a basic substance produced by mixing elements | n. 化學品;化學物質;adj. 化學的 | B1 |
| physics | /ˈfɪzɪks/ | n pl. | the study of heat, light, and other forms of energy and how they affect objects | n. 物理學 | A2 |
| biology | /baɪˈɒlədʒi/ | n. | the study of living things | n. 生物學;n. 生物特徵;生理機制 | A2 |
| chemistry | /ˈkemɪstri/ | n. | the study of the structure of substances | n. 化學;n. 化學組成與變化 | A2 |
| gene | /dʒiːn/ | n. | part of a cell that controls the development and appearance of a living thing | n. 基因 | B2 |
| genetic | /dʒəˈnetɪk/ | adj. | concerning the parts of a cell that determine particular characteristics | adj. 基因的;遺傳的 | B2 |
| evolution | /ˌiːvəˈluːʃən/ | n. | slow, steady change or development | n. 進化;n. 演變;逐步發展 | B2 |
| organism | /'ɒ:gənizm/ | n. | living thing, often one that is small | n. 生物, 有機體, 社會組織 | L2 |
| molecule | /'mɒlikju:l/ | n. | two or more atoms chemically combined | n. 分子, 些微 | L2 |
| cell | /sel/ | n. | short for 'cellphone' | n. 細胞;n. 牢房;小隔間 | B1 |
| atom | /'ætəm/ | n. | smallest bit that matter can be broken down into | n. 原子, 核能, 微粒, 微量 | L2 |
| space | /speɪs/ | n. | empty area with nothing in it | n. 空間;空地;間隔;n. 太空 | A2 |
| universe | /ˈjuːnɪvɜːs/ | n. | all of space and everything in it | n. 宇宙;n. 獨特的世界;體系 | B1 |
| planet | /ˈplænɪt/ | n. | one of the bodies that orbit the sun | n. 行星 | A2 |
| astronaut | /ˈæstrənɔːt/ | n. | a person trained to travel and work in space | n. 宇航員;航天員 | B1 |
| telescope | /ˈtelɪskəʊp/ | n. | An instrument that makes distant objects appear closer and clearer | n. 望遠鏡;v. 壓縮;縮短 | B1 |
| measure | /ˈmeʒə/ | v. | to calculate size, weight or temperature of | v. 測量;衡量;n. 措施;辦法 | B1 |
| accurate | /ˈækjərət/ | adj. | correct; not having mistakes or errors | adj. 準確的;精確的;adj. 精準的;命中目標的 | B2 |
| conclusion | /kənˈkluːʒən/ | n. | judgment or opinion after thinking for a while | n. 結論;推斷;n. 結尾;結束 | B1 |
| phenomenon | /fi'nɒminən/ | n. | a fact that can be observed and studied | n. 現象, 跡象, 表現, 奇蹟, 奇才 | L1 |
其他話題
資料來源與致謝
- 詞目和英文釋義: New General Service List 1.2 & New Academic Word List 1.2 — Browne, C., Culligan, B. & Phillips, J., CC BY-SA 4.0
- 音標、CEFR 等級、例句和中文釋義: Word Atlas — Word Atlas contributors — CC BY 4.0. 修改說明:選取部分欄位,釋義精簡,中文轉換為繁體。
- 補充音標和中文翻譯: ECDICT (MIT)
- 複習排程: ts-fsrs (MIT)
- 話題分組和所有頁面文字均為本站原創。