雅思词汇:图表与趋势(小作文)
雅思学术类写作 Task 1 要求你用至少 150 词描述图表、表格或流程图。考官关注两点:是否概括了主要趋势,以及描述变化和比较的语言是否准确。本词组专为这项任务设计,口语中描述事物变化时也同样适用。
先掌握表示变化的动词。上升:increase、rise、grow、double;下降:decrease、fall、decline、drop;上下波动:fluctuate。曲线可能达到 peak,在 plateau 处趋于平稳,或保持 stable、steady;stabilise 描述变化停止的时刻。很多词也可作名词,便于变换句式:"Sales rose sharply" 或 "There was a sharp rise in sales."
接着学习描述变化幅度和速度的词。幅度:slight、moderate、considerable、significant、dramatic,以及副词 slightly、significantly、dramatically。速度:gradual、gradually、steady、rapid、rapidly、sharp、sharply。一个动词搭配一个副词,就能得到 increased gradually、fell dramatically 这样精确自然的表达。
本词组其余部分是比较和数据表达。proportion、percentage、figure、total、majority、average 描述数量;approximately 和 roughly 用于约数;respectively 按顺序把多个对象与多个数据对应起来。比较时用 compare、comparison、contrast、whereas:"Car use doubled, whereas bus use fell slightly." 最后,overall 是概述句的经典信号词,estimate、predict、forecast 则用于描述预测未来的图表。
每天用卡片练习几分钟:今天的词明天隔夜复习,之后间隔逐渐拉长。每次学完,找一张简单的图表(新闻网站或教材上都可以),用四句话描述它,并使用本词组至少六个单词。
| 单词 | 音标 | 词性 | 英文释义 | 中文 | 等级 |
|---|---|---|---|---|---|
| increase | /ɪnˈkriːs/ | v. | to make or become something larger in size or amount | v. 增加;提高;n. 增加;增长 | A2 |
| decrease | /dɪˈkriːs/ | v. | to reduce the size, amount, or number of something | v. 减少;降低;n. 减少;减少量 | B1 |
| rise | /raɪz/ | v. | to move from a lower position to a higher one | v. 上升;增加;上涨;v. 起身;站起来 | A2 |
| fall | /fɔːl/ | v. | dropping from a standing position to the ground | v. 落下;跌倒;下降;n. 跌落;下降 | A1 |
| decline | /dɪˈklaɪn/ | v. | to not accept an invitation or offer; refuse | v. 下降;衰退;n. 下降;衰退 | B2 |
| drop | /drɒp/ | v. | to let something fall from your hand | v. 落下;使掉落;下降;n. 滴;少量液体 | A2 |
| grow | /ɡrəʊ/ | v. | to develop and become bigger or taller over time | v. 生长;增长;发展;v. 种植 | A1 |
| reduction | /rɪˈdʌkʃən/ | n. | making something smaller; reducing something | n. 减少;降低;缩小 | B2 |
| fluctuate | /ˈflʌktʃueɪt/ | v. | Rise and fall irregularly in level, amount, or value | v. 波动;涨落 | C1 |
| fluctuation | /ˌflʌktʃuˈeɪʃən/ | n. | A change in level or amount, especially up and down | n. 波动;起伏 | C1 |
| peak | /piːk/ | n. | the time or place when something or someone is best, greatest, highest | n. 顶峰;山峰;最高点;v. 达到最高点 | B2 |
| plateau | /ˈplætəʊ/ | n. | A large area of flat land higher than surrounding land | n. 高原;n. 平台期;稳定水平 | C1 |
| stable | /ˈsteɪbəl/ | adj. | in a good situation or condition; not likely to change | adj. 稳定的;稳固的;n. 马厩 | B2 |
| steady | /ˈstedi/ | adj. | firmly fixed, supported, or balanced; not shaking, rocking, or likely to fall over | adj. 稳定的;持续平稳的;adj. 稳固的;沉着的 | B2 |
| stabilise | /'steibilaiz/ | v. | v support or hold steady and make steadfast, with or as if with a brace; v become stable or more stable | vt.vi. (使)稳定, (使)安定, (使)坚固;v. 装稳定器 | L3 |
| gradual | /ˈɡrædʒuəl/ | adj. | Happening slowly through small changes over time | adj. 逐渐的;渐进的;adj. 坡度平缓的 | B2 |
| gradually | /ˈɡrædʒuəli/ | adv. | occurring in a slow manner over a period of time | adv. 逐渐地;逐步地 | B1 |
| sharp | /ʃɑːp/ | adj. | having a thin edge or point that is able to cut | adj. 锋利的;尖的;adj. 急剧的;显著的 | B1 |
| sharply | /'ʃɑ:pli/ | adv. | in a well delineated manner; changing suddenly in direction and degree | adv. 锐利地, 严厉地, 厉害地 | L2 |
| significant | /sɪɡˈnɪfɪkənt/ | adj. | large enough to be noticed or have an effect; important | adj. 重大的;显著的;adj. 意味深长的 | B2 |
| significantly | adv. | in a way that is important or noticeable | adv. 值得注目地;意味深长地 | L1 | |
| slight | /slaɪt/ | adj. | very small in degree or amount | adj. 轻微的;少量的;adj. 纤瘦的 | B2 |
| slightly | /ˈslaɪtli/ | adv. | concerning a small quantity or degree | adv. 稍微;略微 | B1 |
| dramatic | /drə'mætik/ | adj. | sudden and extreme | adj. 戏剧性的, 生动的 | L1 |
| dramatically | /drə'mætikli/ | adv. | in a sudden or extreme manner | adv. 戏剧地, 引人注目地, 突然地 | L2 |
| considerable | /kənˈsɪdərəbl/ | adj. | large in size, amount, or effect | adj. 相当大的;相当多的 | B2 |
| rapid | /ˈræpɪd/ | adj. | happening very quickly | adj. 迅速的;快速的;n. 急流;险滩 | B2 |
| rapidly | /ˈræpɪdli/ | adv. | with great speed | adv. 迅速地;快速地 | B2 |
| moderate | /ˈmɒdərət/ | adj. | average in size or amount | adj. 适度的;中等的;adj. 温和的;不极端的 | B2 |
| proportion | /prəˈpɔːʃən/ | n. | an amount that is a part of a whole thing | n. 比例;部分;n. 比例关系;相称 | B2 |
| percentage | /pəˈsentɪdʒ/ | n. | part of a whole divided into hundredths | n. 百分比;百分率 | B1 |
| figure | /ˈfɪɡə/ | n. | to understand after thinking; work out | n. 数字;数值;n. 人物;人影;身形 | B1 |
| trend | /trend/ | n. | general direction of developing, proceeding | n. 趋势;潮流;v. 成为热门话题 | B1 |
| total | /ˈtəʊtəl/ | adj. | whole number or amount of something | adj. 总的;完全的;n. 总数;总额 | A2 |
| majority | /məˈdʒɒrəti/ | n. | amount that is more than half of a group | n. 大多数;过半数;n. 超出对方的票数 | B2 |
| average | /ˈævərɪdʒ/ | adj. | typical or normal; usual; ordinary | adj. 平均的;普通的;n. 平均数;平均水平 | B1 |
| approximately | /əˈprɒksɪmətli/ | adv. | around; nearly; almost; about (a number) | adv. 大约;近似地 | B1 |
| roughly | /ˈrʌfli/ | adv. | in an inexact or imprecise manner | adv. 大约;粗略地;adv. 粗暴地;粗糙地 | B1 |
| respectively | /ri'spektivli/ | adv. | in the order people or things were mentioned | adv. 各自地, 独自地, 个别地, 分别地 | L2 |
| compare | /kəmˈpeə/ | v. | to consider how similar and different things are | v. 比较;对比;v. 把……比作 | A2 |
| comparison | /kəmˈpærɪsən/ | n. | looking for differences and similarities in two or more things | n. 比较;对照 | B1 |
| contrast | /kən'træst/ | n. | to compare; to show clear, obvious differences | n. 差别, 对比, 对照物;v. 使对比 | L1 |
| whereas | /hwєər'æz/ | conj. | taking into consideration the fact that | conj. 然而, 鉴于 | L2 |
| overall | /ˌəʊvərˈɔːl/ | adj. | viewed as a whole; in general, not as details | adj. 总体的;全部的;adv. 总体上;总的来说 | B2 |
| double | /ˈdʌbəl/ | adj. | two times the amount or degree; twice | adj. 两倍的;双份的;v. 加倍;使翻倍 | A2 |
| triple | /ˈtrɪpəl/ | adj. | Three times as much, or consisting of three parts | adj. 三倍的;三部分的;v. 增至三倍;使成三倍 | B2 |
| estimate | /ˈestɪmeɪt/ | v. | guess or calculation of cost, size, or value | v. 估计;估算;n. 估计;估价 | B2 |
| predict | /prɪˈdɪkt/ | v. | to guess or estimate what will or might happen | v. 预测;预言 | B1 |
| forecast | /ˈfɔːkɑːst/ | n. | a prediction of some future thing (e.g., the weather) | n. 预测;预报;v. 预测;预报 | B2 |
其他话题
数据来源与致谢
- 词目和英文释义: New General Service List 1.2 & New Academic Word List 1.2 — Browne, C., Culligan, B. & Phillips, J., CC BY-SA 4.0
- 音标、CEFR 等级、例句和中文释义: Word Atlas — Word Atlas contributors — CC BY 4.0. 修改说明:选取部分字段,释义精简,中文转换为繁体。
- 补充音标和中文翻译: ECDICT (MIT)
- 复习排程: ts-fsrs (MIT)
- 话题分组和所有页面文字均为本站原创。