雅思词汇:科技
雅思的科技题很少考机器如何运作,而是考科技如何改变人和社会:social media 让人更亲近还是更孤立?automation 会不会消灭工作?artificial intelligence 应当如何监管?口语 Part 1 则可能只是问你最常用哪种 device,或每天都会访问哪个 website。
本词组为这些讨论提供精确用词。先掌握 hardware 与 software 的基本对比,再加上 application、platform、network、wireless。谈数据与隐私时,data、database、privacy、security、hacker 能帮你回答"企业是否收集了过多个人信息"这一高频问题。描述进步时,用 innovation、invention、breakthrough:invention 是新发明的东西,innovation 是新的做事方式,breakthrough 是突然取得的重大突破。
工作的未来是另一个常见主题。automation、robot、algorithm 可以解释机器如何接管重复性工作,动词 automate 则用于"Many factories have automated their production lines."这样的句子。virtual 和 digital 适用于教育和购物话题:virtual classrooms、digital payments、online services。
注意拼写和文体。英式英语中电视节目或学习项目写作 programme,而计算机程序无论英式美式都写 program。写作中避免"AI stuff""apps and things"之类的随意说法,应选用准确的名词。
每天用卡片学习几分钟:今天的新词明天隔夜复习,然后间隔逐渐拉长。想把词汇变成主动输出,可以选一道题,如"Do the advantages of the internet outweigh the disadvantages?",用本词组至少六个单词列出答题提纲。
| 单词 | 音标 | 词性 | 英文释义 | 中文 | 等级 |
|---|---|---|---|---|---|
| technology | /tekˈnɒlədʒi/ | n. | use or knowledge of science in industry, engineering, etc. | n. 技术;科技 | A2 |
| digital | /ˈdɪdʒɪtəl/ | adj. | using electronic signals or computers | adj. 数字技术的;数码的 | A2 |
| internet | /ˈɪntənet/ | n. | The worldwide network connecting computers and other devices | n. 互联网;因特网 | A1 |
| online | /ˌɒnˈlaɪn/ | adj. | connected to the internet | adj. 网上的;联网的;adv. 在网上;联网地 | A2 |
| device | /dɪˈvaɪs/ | n. | object, machine, or equipment for a specific use | n. 装置;设备;n. 手法;策略 | B1 |
| software | /ˈsɒftweə/ | n. | market for software is expected to expand | n. 软件 | A2 |
| hardware | /ˈhɑːdweə/ | n. | the physical parts of a computer or electronic system | n. 计算机硬件;n. 五金器具 | B2 |
| computer | /kəmˈpjuːtə/ | n. | a machine for storing information and accessing the internet | n. 计算机;电脑 | A1 |
| smartphone | /ˈsmɑːtfəʊn/ | n. | A mobile phone with internet access and computer-like functions | n. 智能手机 | A2 |
| application | /ˌæplɪˈkeɪʃən/ | n. | formal request for a job, building permission, etc. | n. 申请;申请书;n. 应用;运用 | B1 |
| data | /ˈdeɪtə/ | n. | facts or information used to calculate or analyze | n. 数据;资料 | B2 |
| database | /ˈdeɪtəbeɪs/ | n. | information stored in a computer in an organized way | n. 数据库;资料库 | B2 |
| network | /ˈnetwɜːk/ | n. | system of connections | n. 网络;关系网;n. 广播网;电视网 | B1 |
| wireless | /'waiəlis/ | n. | transmission by radio waves; having no wires | n. 无线电;adj. 无线的, 无线电的 | L2 |
| innovation | /ˌɪnəˈveɪʃən/ | n. | new invention or idea that is created | n. 创新;革新;n. 新方法;新事物 | B2 |
| invention | /ɪnˈvenʃən/ | n. | something new that someone has designed or created | n. 发明物;n. 发明;创造 | B1 |
| automation | /.ɒ:tə'meiʃən/ | n. | the act of implementing the control of equipment with advanced technology; the condition of being automatically operated or controlled | n. 自动化, 自动操作 | L3 |
| robot | /ˈrəʊbɒt/ | n. | a mechanical creature that acts like a human | n. 机器人;自动机械 | A2 |
| artificial | /ˌɑːtɪˈfɪʃəl/ | adj. | not made by people; not created by nature | adj. 人造的;仿造的;adj. 不自然的;做作的 | B2 |
| intelligence | /ɪnˈtelɪdʒəns/ | n. | ability to learn, think about, and understand things | n. 智力;理解力;n. 情报;情报工作 | B2 |
| algorithm | /'ælgəriðm/ | n. | a step-by-step problem-solving feature | n. 算法 | L3 |
| virtual | /ˈvɜːtʃuəl/ | adj. | Created by computers or experienced through an online connection | adj. 虚拟的;通过网络进行的;adj. 事实上的;几乎完全的 | B2 |
| cyber | /'saibə/ | adj. | adj. 网络的, 计算机的 | L3 | |
| privacy | /ˈprɪvəsi/ | n. | Freedom from unwanted access to personal information or private life | n. 隐私;隐私权;n. 独处;不受打扰的状态 | B2 |
| security | /sɪˈkjʊərəti/ | n. | things done to protect people, buildings, a country, etc., from harm | n. 安全;安全保障;n. 安保人员;保安工作 | B1 |
| hacker | /'hækə/ | someone who plays golf poorly; a programmer who breaks into computer systems in order to steal or change or destroy information as a form of cyber-terrorism | L3 | ||
| download | /ˌdaʊnˈləʊd/ | v. | to copy data from the internet onto your device | v. 下载;n. 下载;下载的文件 | A2 |
| upload | /ˌʌpˈləʊd/ | v. | to transfer files from a device to an online system | v. 上传;n. 上传;上传的文件 | B1 |
| website | /ˈwebsaɪt/ | n. | a set of internet pages that give information about a particular person or organization | n. 网站 | A1 |
| social | /ˈsəʊʃəl/ | adj. | involving activities among people especially free time activities | adj. 社会的;adj. 社交的;交际的 | A2 |
| media | /ˈmiːdiə/ | n. | means of communication (tv, newspapers, internet) | n. 大众传播媒介;媒体 | B2 |
| platform | /ˈplætfɔːm/ | n. | a raised area for people to stand on | n. 站台;月台;n. 讲台;高台 | A2 |
| gadget | /ˈɡædʒɪt/ | n. | A small device designed to perform a particular useful task | n. 小器具;小装置 | B2 |
| electronic | /ɪˌlekˈtrɒnɪk/ | adj. | operating by use of electricity; digital | adj. 电子的;电子设备的;adj. 电子形式的;数字化的 | B1 |
| engineer | /ˌendʒɪˈnɪə/ | n. | professional who designs and builds machines, roads, and other complicated structures | n. 工程师;v. 设计制造;策划促成 | A2 |
| engineering | /ˌendʒɪˈnɪərɪŋ/ | n. | using science to design and build machines, structures, or systems | n. 工程学;工程技术 | B1 |
| programme | /ˈprəʊɡræm/ | n. | an organised set of activities with a particular purpose | n. 计划;方案;课程;n. 电视或广播节目 | A2 |
| program | /ˈprəʊɡræm/ | n. | planned set of actions; a schematic system | n. 计算机程序;v. 编写程序;设定运行 | A2 |
| technical | /ˈteknɪkəl/ | adj. | of practical use of machines or science in industry | adj. 技术的;工艺的;adj. 专业的;专门的 | B1 |
| breakthrough | /ˈbreɪkθruː/ | n. | An important discovery or advance that overcomes a difficult problem | n. 重大突破;重大进展 | B2 |
| laboratory | /ləˈbɒrətri/ | n. | a place for doing research and experiments | n. 实验室;研究室 | B1 |
| satellite | /ˈsætəlaɪt/ | n. | A device orbiting Earth or another body, collecting or transmitting information | n. 人造卫星;n. 天然卫星 | B2 |
| machine | /məˈʃiːn/ | n. | piece of equipment used to do work | n. 机器;机械装置;v. 用机器加工 | A1 |
| automate | /'ɔ:təmeit/ | v. | v make automatic or control or operate automatically | vt.vi. (使)自动化 | L3 |
| update | /ˌʌpˈdeɪt/ | v. | to change something by adding the most recent information | v. 更新;使掌握最新情况;n. 最新消息;更新 | B1 |
| storage | /ˈstɔːrɪdʒ/ | n. | a safe place to keep something until it is needed | n. 储存;存放;n. 数据存储;存储空间 | B2 |
| screen | /skriːn/ | n. | flat surface on a computer, or tv that shows images | n. 屏幕;银幕;v. 筛查;审查 | A2 |
| interface | /ˈɪntəfeɪs/ | n. | a shared boundary between two persons or systems through which information is communicated. | n. 界面;接口;n. 交界面;接触点 | B2 |
| user | /ˈjuːzə/ | n. | person that uses a service or thing (e.g., a website) | n. 使用者;用户 | A2 |
其他话题
数据来源与致谢
- 词目和英文释义: New General Service List 1.2 & New Academic Word List 1.2 — Browne, C., Culligan, B. & Phillips, J., CC BY-SA 4.0
- 音标、CEFR 等级、例句和中文释义: Word Atlas — Word Atlas contributors — CC BY 4.0. 修改说明:选取部分字段,释义精简,中文转换为繁体。
- 补充音标和中文翻译: ECDICT (MIT)
- 复习排程: ts-fsrs (MIT)
- 话题分组和所有页面文字均为本站原创。