雅思词汇:科学与研究
科学词汇在整个雅思考试中都很有用。阅读文章常选自科普杂志,写作 Task 2 可能问政府是否应资助太空探索或医学研究,口语 Part 3 也可能问为什么有些年轻人回避理科。即使你不是科学工作者,也需要清楚表达"知识是如何建立的"。
本词组聚焦科学方法的语言。记住 hypothesis(待检验的假设)、theory(有充分依据的理论)、experiment、observation、sample、method、analysis、conclusion。注意词形:analyse 是动词的英式拼写,analysis 是名词;observe 是动词,observation 是名词;science、scientist、scientific 是一个会经常用到的词族。
接下来是学科与基本构成:physics、chemistry、biology,以及更小尺度的 atom、molecule、cell、gene、organism。genetic 和 evolution 适用于现代医学和自然界相关话题。太空方面有 space、universe、planet、astronaut、telescope,可用于"太空探索是否值得花钱"这一常见作文题。
评价研究质量的词能帮你判断观点:accurate、measure、discovery,以及 phenomenon(复数 phenomena)。"Accurate measurements are essential if an experiment is to support a hypothesis."这样的句子体现了学术上的精确。在阅读中,这些词常提示文章结构,快速识别它们能节省时间。
阅读中的科学文章常使用谨慎的表达,留意 the results suggest、the evidence indicates 这类说法。在自己的写作中采用这种审慎文风,而不是断言某事总是如此,会让论证更具学术性,也更可信。
每天用卡片进行简短学习:新词明天隔夜复习,调度器随后逐步拉开间隔。每次学完,用几句话说明你会如何检验一个简单的说法,比如"Plants grow faster with music",用上 hypothesis、sample、method、conclusion 等词。
| 单词 | 音标 | 词性 | 英文释义 | 中文 | 等级 |
|---|---|---|---|---|---|
| science | /ˈsaɪəns/ | n. | knowledge of the physical world based on facts | n. 科学;自然科学;n. 科学学科 | A1 |
| scientific | /ˌsaɪənˈtɪfɪk/ | adj. | related to science | adj. 科学的;符合科学方法的 | B1 |
| scientist | /ˈsaɪəntɪst/ | n. | a person who is trained to gain knowledge by making predictions, testing them, and developing theories | n. 科学家 | A2 |
| experiment | /ɪkˈsperɪmənt/ | n. | test performed to assess new ideas or theories | n. 实验;试验;v. 做实验;尝试 | B1 |
| hypothesis | /haɪˈpɒθəsɪs/ | n. | idea that leads to further study or discussion | n. 假说;假设 | C1 |
| theory | /ˈθɪəri/ | n. | idea or set of ideas that try to explain facts or events | n. 理论;学说;n. 推测;看法 | B2 |
| analysis | /əˈnæləsɪs/ | n. | careful study to better understand something | n. 分析;解析 | B2 |
| analyse | /ˈænəlaɪz/ | v. | to examine something carefully to understand its parts or causes | v. 分析;细察 | B2 |
| observe | /əbˈzɜːv/ | v. | to watch carefully; to make a comment | v. 观察;注意到;v. 遵守;奉行 | B2 |
| observation | /ˌɒbzəˈveɪʃən/ | n. | careful watching and listening; remark or comment on something you have noticed | n. 观察;监测;n. 观察所得;评论 | B2 |
| sample | /ˈsɑːmpəl/ | n. | to try something to see if you like it (e.g., food) | n. 样品;样本;v. 取样;试尝;体验 | B2 |
| method | /ˈmeθəd/ | n. | organized and planned way of doing something | n. 方法;办法;n. 条理;系统性 | A2 |
| discovery | /dɪˈskʌvəri/ | n. | learning something for the first time | n. 发现;被发现的事物 | B1 |
| chemical | /ˈkemɪkəl/ | n. | a basic substance produced by mixing elements | n. 化学品;化学物质;adj. 化学的 | B1 |
| physics | /ˈfɪzɪks/ | n pl. | the study of heat, light, and other forms of energy and how they affect objects | n. 物理学 | A2 |
| biology | /baɪˈɒlədʒi/ | n. | the study of living things | n. 生物学;n. 生物特征;生理机制 | A2 |
| chemistry | /ˈkemɪstri/ | n. | the study of the structure of substances | n. 化学;n. 化学组成与变化 | A2 |
| gene | /dʒiːn/ | n. | part of a cell that controls the development and appearance of a living thing | n. 基因 | B2 |
| genetic | /dʒəˈnetɪk/ | adj. | concerning the parts of a cell that determine particular characteristics | adj. 基因的;遗传的 | B2 |
| evolution | /ˌiːvəˈluːʃən/ | n. | slow, steady change or development | n. 进化;n. 演变;逐步发展 | B2 |
| organism | /'ɒ:gənizm/ | n. | living thing, often one that is small | n. 生物, 有机体, 社会组织 | L2 |
| molecule | /'mɒlikju:l/ | n. | two or more atoms chemically combined | n. 分子, 些微 | L2 |
| cell | /sel/ | n. | short for 'cellphone' | n. 细胞;n. 牢房;小隔间 | B1 |
| atom | /'ætəm/ | n. | smallest bit that matter can be broken down into | n. 原子, 核能, 微粒, 微量 | L2 |
| space | /speɪs/ | n. | empty area with nothing in it | n. 空间;空地;间隔;n. 太空 | A2 |
| universe | /ˈjuːnɪvɜːs/ | n. | all of space and everything in it | n. 宇宙;n. 独特的世界;体系 | B1 |
| planet | /ˈplænɪt/ | n. | one of the bodies that orbit the sun | n. 行星 | A2 |
| astronaut | /ˈæstrənɔːt/ | n. | a person trained to travel and work in space | n. 宇航员;航天员 | B1 |
| telescope | /ˈtelɪskəʊp/ | n. | An instrument that makes distant objects appear closer and clearer | n. 望远镜;v. 压缩;缩短 | B1 |
| measure | /ˈmeʒə/ | v. | to calculate size, weight or temperature of | v. 测量;衡量;n. 措施;办法 | B1 |
| accurate | /ˈækjərət/ | adj. | correct; not having mistakes or errors | adj. 准确的;精确的;adj. 精准的;命中目标的 | B2 |
| conclusion | /kənˈkluːʒən/ | n. | judgment or opinion after thinking for a while | n. 结论;推断;n. 结尾;结束 | B1 |
| phenomenon | /fi'nɒminən/ | n. | a fact that can be observed and studied | n. 现象, 迹象, 表现, 奇迹, 奇才 | L1 |
其他话题
数据来源与致谢
- 词目和英文释义: New General Service List 1.2 & New Academic Word List 1.2 — Browne, C., Culligan, B. & Phillips, J., CC BY-SA 4.0
- 音标、CEFR 等级、例句和中文释义: Word Atlas — Word Atlas contributors — CC BY 4.0. 修改说明:选取部分字段,释义精简,中文转换为繁体。
- 补充音标和中文翻译: ECDICT (MIT)
- 复习排程: ts-fsrs (MIT)
- 话题分组和所有页面文字均为本站原创。