IELTS 単語:科学と研究
このトピックの IELTS ライティング・スピーキングで役立つ 33 語を集めました。各単語に短い英語の定義と発音があります。フラッシュカードで学習すると、今日覚えた単語が明日戻ってきて、その後も間隔を広げて復習できます。
| 単語 | 発音 | 品詞 | 定義 | 日本語訳 | レベル |
|---|---|---|---|---|---|
| science | /ˈsaɪəns/ | n. | knowledge of the physical world based on facts | A1 | |
| scientific | /ˌsaɪənˈtɪfɪk/ | adj. | related to science | B1 | |
| scientist | /ˈsaɪəntɪst/ | n. | a person who is trained to gain knowledge by making predictions, testing them, and developing theories | A2 | |
| experiment | /ɪkˈsperɪmənt/ | n. | test performed to assess new ideas or theories | B1 | |
| hypothesis | /haɪˈpɒθəsɪs/ | n. | idea that leads to further study or discussion | C1 | |
| theory | /ˈθɪəri/ | n. | idea or set of ideas that try to explain facts or events | B2 | |
| analysis | /əˈnæləsɪs/ | n. | careful study to better understand something | B2 | |
| analyse | /ˈænəlaɪz/ | v. | to examine something carefully to understand its parts or causes | B2 | |
| observe | /əbˈzɜːv/ | v. | to watch carefully; to make a comment | B2 | |
| observation | /ˌɒbzəˈveɪʃən/ | n. | careful watching and listening; remark or comment on something you have noticed | B2 | |
| sample | /ˈsɑːmpəl/ | n. | to try something to see if you like it (e.g., food) | B2 | |
| method | /ˈmeθəd/ | n. | organized and planned way of doing something | A2 | |
| discovery | /dɪˈskʌvəri/ | n. | learning something for the first time | B1 | |
| chemical | /ˈkemɪkəl/ | n. | a basic substance produced by mixing elements | B1 | |
| physics | /ˈfɪzɪks/ | n pl. | the study of heat, light, and other forms of energy and how they affect objects | 物理学 | A2 |
| biology | /baɪˈɒlədʒi/ | n. | the study of living things | 生物学 | A2 |
| chemistry | /ˈkemɪstri/ | n. | the study of the structure of substances | 化学 | A2 |
| gene | /dʒiːn/ | n. | part of a cell that controls the development and appearance of a living thing | B2 | |
| genetic | /dʒəˈnetɪk/ | adj. | concerning the parts of a cell that determine particular characteristics | B2 | |
| evolution | /ˌiːvəˈluːʃən/ | n. | slow, steady change or development | B2 | |
| organism | /'ɒ:gənizm/ | n. | living thing, often one that is small | 生命体 | L2 |
| molecule | /'mɒlikju:l/ | n. | two or more atoms chemically combined | 分子 | L2 |
| cell | /sel/ | n. | short for 'cellphone' | B1 | |
| atom | /'ætəm/ | n. | smallest bit that matter can be broken down into | 原子 | L2 |
| space | /speɪs/ | n. | empty area with nothing in it | A2 | |
| universe | /ˈjuːnɪvɜːs/ | n. | all of space and everything in it | B1 | |
| planet | /ˈplænɪt/ | n. | one of the bodies that orbit the sun | A2 | |
| astronaut | /ˈæstrənɔːt/ | n. | a person trained to travel and work in space | B1 | |
| telescope | /ˈtelɪskəʊp/ | n. | An instrument that makes distant objects appear closer and clearer | B1 | |
| measure | /ˈmeʒə/ | v. | to calculate size, weight or temperature of | B1 | |
| accurate | /ˈækjərət/ | adj. | correct; not having mistakes or errors | B2 | |
| conclusion | /kənˈkluːʒən/ | n. | judgment or opinion after thinking for a while | B1 | |
| phenomenon | /fi'nɒminən/ | n. | a fact that can be observed and studied | L1 |
ほかのトピック
データの出典とクレジット
- 見出し語と英語の定義: New General Service List 1.2 & New Academic Word List 1.2 — Browne, C., Culligan, B. & Phillips, J., CC BY-SA 4.0
- 発音記号、CEFR レベル、例文、中国語訳: Word Atlas — Word Atlas contributors — CC BY 4.0. 変更点:項目を選択、語義を短縮、中国語を繁体字に変換。
- 追加の発音記号と中国語訳: ECDICT (MIT)
- スケジューリング: ts-fsrs (MIT)
- トピックの分類とページの文章はすべて当サイトのオリジナルです。